ARCHIVES
VOL. 6, ISSUE 1 (2024)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Efficacy of 0.2% Chlorhexidine Gluconate and 1.5% hydrogen peroxide mouthwash on mature and newly formed plaque: A randomised control trial Authors: Dharitri Sharma, Swati Agarwal, Chandan Kumar, Dikshita Medhi, Purushottam Kumar How to cite this article: Sharma D., Agarwal S., Kumar C., Medhi D., Kumar P. "Efficacy of 0.2% Chlorhexidine Gluconate and 1.5% hydrogen peroxide mouthwash on mature and newly formed plaque: A randomised control trial". International Journal of Dental Sciences, Vol 6, Issue 1, 2024, Pages 1-5 | India |
| 2 | Evaluation of the effect of mangosteen peel extract (Garcinia Mangostana l.) against the wound healing process after tooth extraction Authors: Zhao Yimi How to cite this article: Yimi Z. "Evaluation of the effect of mangosteen peel extract (Garcinia Mangostana l.) against the wound healing process after tooth extraction". International Journal of Dental Sciences, Vol 6, Issue 1, 2024, Pages 6-8 | Indonesia |
| 3 | Evaluation of the effect of using turmeric ethanol extract (Curcuma Longa) in healing wounds after tooth extraction Authors: Li Jinling How to cite this article: Jinling L. "Evaluation of the effect of using turmeric ethanol extract (Curcuma Longa) in healing wounds after tooth extraction". International Journal of Dental Sciences, Vol 6, Issue 1, 2024, Pages 9-12 | Indonesia |
| 4 | Review of the effectiveness of andaliman fruit extract (Zanthoxylum Piperitum) in healing wounds after tooth extraction in wistar rats Authors: Yuan Zixiang How to cite this article: Zixiang Y. "Review of the effectiveness of andaliman fruit extract (Zanthoxylum Piperitum) in healing wounds after tooth extraction in wistar rats". International Journal of Dental Sciences, Vol 6, Issue 1, 2024, Pages 13-16 | Indonesia |
| 5 | Review of the effectiveness of garlic ethanol extract (Allium Sativum) on the acceleration of post-tooth extraction wound healing in wistar rats Authors: Liang Ming How to cite this article: Ming L. "Review of the effectiveness of garlic ethanol extract (Allium Sativum) on the acceleration of post-tooth extraction wound healing in wistar rats". International Journal of Dental Sciences, Vol 6, Issue 1, 2024, Pages 17-21 | Indonesia |
| 6 | Evaluation of the effect of areca nut seed extract in facilitating wound healing after tooth extraction in wistar rats Authors: Yuan Xinming How to cite this article: Xinming Y. "Evaluation of the effect of areca nut seed extract in facilitating wound healing after tooth extraction in wistar rats". International Journal of Dental Sciences, Vol 6, Issue 1, 2024, Pages 22-25 | Indonesia |
| 7 | Antibacterial activity of syzygium aromaticum (Clove) against oral microorganisms- an in – vitro study Authors: Swati Balsaraf, Revant H Chole, Swati Balsaraf How to cite this article: Balsaraf S., Chole R. H., Balsaraf S. "Antibacterial activity of syzygium aromaticum (Clove) against oral microorganisms- an in – vitro study". International Journal of Dental Sciences, Vol 6, Issue 1, 2024, Pages 26-28 | India |

